<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofuels Congress &#187; tidal energy</title>
	<atom:link href="http://biofuelscongress.org/tag/tidal-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://biofuelscongress.org</link>
	<description>Live an Eco Friendly Life, Enjoy Natural Wellness</description>
	<lastBuildDate>Fri, 18 Nov 2011 16:58:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Know-How: Why Should We Use Tidal Energy?</title>
		<link>http://biofuelscongress.org/know-how-why-should-we-use-tidal-energy</link>
		<comments>http://biofuelscongress.org/know-how-why-should-we-use-tidal-energy#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:36:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Tidal Power]]></category>
		<category><![CDATA[tidal energy]]></category>

		<guid isPermaLink="false">http://biofuelscongress.org/?p=51</guid>
		<description><![CDATA[The tidal energy is produced by the changing levels of sea and this energy is generated due to shifting of tides from low to high level. It is renewable source of energy and produce of lots of electricity due to constant changes in tides. It is highly reliable source of energy because one can predict [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biofuelscongress.org/wp-content/uploads/2010/05/tidal-energy-machine.jpg"><img class="alignleft size-full wp-image-52" title="tidal-energy-machine" src="http://biofuelscongress.org/wp-content/uploads/2010/05/tidal-energy-machine.jpg" alt="" width="350" height="322" /></a>The tidal energy is produced by the changing levels of sea and this energy is generated due to shifting of tides from low to high level. It is renewable source of energy and produce of lots of electricity due to constant changes in tides. It is highly reliable source of energy because one can predict it very easily because of direction of air. You can have consistent generation of electricity with tidal energy. The tidal energy depends on the kinetic energy. There can be changes in the tides due to movement of moon around the earth causing gravitational force.</p>
<p>It is a free source of energy as tides are generated naturally. The energy will go on releasing as long as there is gravitational pull from moon. There are no adverse effects of tidal energy on environment. There will be no emission of unhealthy greenhouse gases by creating and using this type of energy. There will be no wastes produced by this energy. There will no large money require for the production of electricity with tidal energy.</p>
<p>It is reliable, affordable and abundant source of producing electricity. There can be high electricity production if there is higher density of water. It is renewable source of energy which produces electricity efficiently. The tidal energy can be obtained by building barrages at high tidal range areas. The tidal energy power can contribute to electrical system effectively because tidal energy is predictable due to gravity, tidal currents and lunar cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://biofuelscongress.org/know-how-why-should-we-use-tidal-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Tidal Power?</title>
		<link>http://biofuelscongress.org/what-is-tidal-power</link>
		<comments>http://biofuelscongress.org/what-is-tidal-power#comments</comments>
		<pubDate>Fri, 07 May 2010 20:33:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Tidal Power]]></category>
		<category><![CDATA[tidal energy]]></category>

		<guid isPermaLink="false">http://biofuelscongress.org/?p=39</guid>
		<description><![CDATA[Tidal power is also known as tidal energy. The tidal power can be obtained by capturing energy created by the movement of water in ocean currents and tides. Kinetic energy is the main source of tidal power which is known as tidal energy. The potential energy is the other way through tidal power generates electricity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biofuelscongress.org/wp-content/uploads/2010/05/tidal-power.jpg"><img class="alignleft size-full wp-image-40" title="tidal-power" src="http://biofuelscongress.org/wp-content/uploads/2010/05/tidal-power.jpg" alt="" width="360" height="273" /></a>Tidal power is also known as tidal energy. The tidal power can be obtained by capturing energy created by the movement of water in ocean currents and tides. Kinetic energy is the main source of tidal power which is known as tidal energy. The potential energy is the other way through tidal power generates electricity due to difference of low and high tide height which is referred as head. There are turbines used in kinetic tidal power to produce renewable energy.</p>
<p>The energy is extracted to convert it into electricity by using <strong>tidal power</strong>. These tides are generated due to gravitational force between moon and earth. The water is caught when it is at high tide and then stored. Dam is constructed to create a tidal plant which is called barrage. There is device used in these barrages called sluice with which tide allowing is opened to come in at high tide. The turbine is attached to generator from where water rushed past.</p>
<p>The tidal power is being used in many countries since 18th century. It can produce lots of energy. The electricity produced by tidal power is affordable, efficient and abundant. It is a free source of energy and there is no greenhouse and other toxin gases emission. It is reliable source of energy and it is inexpensive to maintain as well. The tides can be predicted very easily because of gravitational force, frequency of tides and their direction. Tidal power is a great way of generating electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://biofuelscongress.org/what-is-tidal-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

